OTHERS OTHERS
Closed bids · 19 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P10596 | OTHERS OTHERS see the details | 2017 | Rs 5,000 | no offers | 2020-01-16 11:00:00 hrs | HOSHIARPUR PUNJAB |  |
| P10542 | OTHERS OTHERS see the details | 2016 | Rs 200,000 | no offers | 2019-12-24 11:00:00 hrs | LUDHIANA PUNJAB |  |
| P10371 | OTHERS OTHERS see the details | 2018 | Rs 650,000 | no offers | 2019-10-11 11:00:00 hrs | LUDHIANA PUNJAB |  |
| P9114 | OTHERS OTHERS see the details | 2015 | Rs 100,000 | no offers | 2018-08-10 11:00:00 hrs | CHANDIGARH CHANDIGARH |  |
| P9004 | OTHERS OTHERS see the details | 2015 | Rs 7,000 | no offers | 2018-07-05 11:00:00 hrs | HOSHIARPUR PUNJAB |  |
| P4136 | OTHERS OTHERS see the details | 2007 | Rs 9,000 | no offers | 2014-05-18 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P4037 | OTHERS OTHERS see the details | 2013 | Rs 20,000 | Rs 15,000 | 2014-04-15 00:00:00 hrs | NAWANSHAHR PUNJAB |  |
| P3684 | OTHERS OTHERS see the details | 2011 | Rs 11,000 | no offers | 2013-12-25 16:00:00 hrs | HISAR HARYANA |  |
| P671 | OTHERS OTHERS see the details | 2011 | Rs 2,500 | Rs 1,500 | 2011-03-28 17:00:00 hrs | YAMUNA-NAGAR HARYANA |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.