MARUTI OMNI
Closed bids · 11 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P11634 | MARUTI OMNI see the details | 2019 | Rs 150,000 | Rs 51,000 (GCA) | 2021-09-02 11:00:00 hrs | CHAMBA HIMACHAL-PRADESH |  |
| P10946 | MARUTI OMNI see the details | 2018 | Rs 75,000 | no offers | 2020-08-12 12:00:00 hrs | RAMBAN JAMMU-AND-KASHMIR |  |
| P10750 | MARUTI OMNI see the details | 2015 | Rs 40,000 | no offers | 2020-03-17 11:00:00 hrs | UDHAMPUR JAMMU-AND-KASHMIR |  |
| P9343 | MARUTI OMNI see the details | 2010 | Rs 50,000 | no offers | 2018-10-19 11:00:00 hrs | PANCHKULA HARYANA |  |
| P9247 | MARUTI OMNI see the details | 2016 | Rs 60,000 | no offers | 2018-09-18 11:00:00 hrs | PANCHKULA HARYANA |  |
| P9234 | MARUTI OMNI see the details | 2016 | Rs 60,000 | no offers | 2018-09-14 11:00:00 hrs | PANCHKULA HARYANA |  |
| P4701 | MARUTI OMNI see the details | 2001 | offers invited | Rs 18,000 | 2014-11-24 12:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P2920 | MARUTI OMNI see the details | 2001 | Rs 7,000 | Rs 8,000 | 2013-04-08 17:00:00 hrs | UDHAMPUR JAMMU-AND-KASHMIR |  |
| P2125 | MARUTI OMNI see the details | 2010 | offers invited | no offers | 2012-06-22 11:00:00 hrs | SRINAGAR JAMMU-AND-KASHMIR |  |
| P941 | MARUTI OMNI see the details | 2008 | offers invited | Rs 45,000 | 2011-06-18 17:00:00 hrs | UDHAMPUR JAMMU-AND-KASHMIR |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.