GENERAL-MOTORS TAVERA-NEO
Closed bids · 11 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P8997 | GENERAL-MOTORS TAVERA-NEO see the details | 2012 | Rs 125,000 | no offers | 2018-07-05 12:30:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P6944 | GENERAL-MOTORS TAVERA-NEO see the details | 2013 | Rs 100,000 | Rs 51,000 | 2016-09-01 11:00:00 hrs | PANCHKULA HARYANA |  |
| P5691 | GENERAL-MOTORS TAVERA-NEO see the details | 2014 | offers invited | Rs 76,000 | 2015-09-02 11:00:00 hrs | SRINAGAR JAMMU-AND-KASHMIR |  |
| P4421 | GENERAL-MOTORS TAVERA-NEO see the details | 2012 | offers invited | Rs 95,000 | 2014-08-19 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P3629 | GENERAL-MOTORS TAVERA-NEO see the details | 2012 | offers invited | Rs 110,000 | 2013-12-07 10:00:00 hrs | SRINAGAR JAMMU-AND-KASHMIR |  |
| P3439 | GENERAL-MOTORS TAVERA-NEO see the details | 2011 | offers invited | Rs 75,000 | 2013-10-01 15:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P937 | GENERAL-MOTORS TAVERA-NEO see the details | 2010 | offers invited | Rs 160,000 | 2011-06-18 17:00:00 hrs | SRINAGAR JAMMU-AND-KASHMIR |  |
| P938 | GENERAL-MOTORS TAVERA-NEO see the details | 2011 | offers invited | Rs 240,000 | 2011-06-18 17:00:00 hrs | SRINAGAR JAMMU-AND-KASHMIR |  |
| P550 | GENERAL-MOTORS TAVERA-NEO see the details | 2010 | offers invited | Rs 170,000 | 2011-02-02 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P516 | GENERAL-MOTORS TAVERA-NEO see the details | 2010 | offers invited | Rs 151,000 | 2011-01-08 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.