TATA LPS-4018
Closed bids · 47 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P10554 | TATA LPS-4018 see the details | 2017 | Rs 1,000,000 | no offers | 2019-12-31 11:00:00 hrs | LUDHIANA PUNJAB |  |
| P10558 | TATA LPS-4018 see the details | 2014 | Rs 650,000 | no offers | 2019-12-31 11:00:00 hrs | LUDHIANA PUNJAB |  |
| P10465 | TATA LPS-4018 see the details | 2017 | Rs 700,000 | no offers | 2019-11-23 22:00:00 hrs | HISAR HARYANA |  |
| P10459 | TATA LPS-4018 see the details | 2018 | Rs 1,000,000 | no offers | 2019-11-17 11:00:00 hrs | MOGA PUNJAB |  |
| P10277 | TATA LPS-4018 see the details | 2009 | Rs 400,000 | no offers | 2019-09-08 11:00:00 hrs | BATHINDA PUNJAB |  |
| P10172 | TATA LPS-4018 see the details | 2014 | Rs 1,200,000 | Rs 226,000 (GCA) | 2019-07-29 11:00:00 hrs | MOGA PUNJAB |  |
| P10152 | TATA LPS-4018 see the details | 2008 | Rs 250,000 | no offers | 2019-07-23 11:00:00 hrs | FEROZPUR PUNJAB |  |
| P9905 | TATA LPS-4018 see the details | 2012 | Rs 500,000 | no offers | 2019-05-11 11:00:00 hrs | BARNALA PUNJAB |  |
| P9906 | TATA LPS-4018 see the details | 2006 | Rs 350,000 | no offers | 2019-05-11 11:00:00 hrs | BARNALA PUNJAB |  |
| P9734 | TATA LPS-4018 see the details | 2017 | Rs 700,000 | no offers | 2019-03-20 11:00:00 hrs | BARNALA PUNJAB |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.