OTHERS OTHERS
Closed bids · 56 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P5769 | OTHERS OTHERS see the details | 2007 | Rs 150,000 | no offers | 2015-09-24 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P4982 | OTHERS OTHERS see the details | 2008 | Rs 25,000 | no offers | 2015-02-15 20:55:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P4296 | OTHERS OTHERS see the details | 2014 | Rs 125,000 | Rs 80,000 | 2014-07-10 18:00:00 hrs | MANDI HIMACHAL-PRADESH |  |
| P3993 | OTHERS OTHERS see the details | 2010 | Rs 750,000 | no offers | 2014-04-07 10:00:00 hrs | LUDHIANA PUNJAB |  |
| P3776 | OTHERS OTHERS see the details | 2010 | offers invited | no offers | 2014-01-28 00:00:00 hrs | KANGRA HIMACHAL-PRADESH |  |
| P3564 | OTHERS OTHERS see the details | 2010 | Rs 1,100,000 | no offers | 2013-11-22 00:00:00 hrs | HISAR HARYANA |  |
| P3473 | OTHERS OTHERS see the details | 2011 | Rs 1,000,000 | no offers | 2013-10-18 10:00:00 hrs | BATHINDA PUNJAB |  |
| P3342 | OTHERS OTHERS see the details | 2010 | Rs 1,400,000 | no offers | 2013-08-29 00:00:00 hrs | AMBALA HARYANA |  |
| P3190 | OTHERS OTHERS see the details | 2010 | Rs 1,400,000 | no offers | 2013-07-08 00:00:00 hrs | HISAR HARYANA |  |
| P2374 | OTHERS OTHERS see the details | 2008 | offers invited | no offers | 2012-09-18 06:00:00 hrs | GURDASPUR PUNJAB |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.