OTHERS OTHERS
Closed bids · 63 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P7361 | OTHERS OTHERS see the details | 2016 | Rs 750,000 | no offers | 2017-02-01 11:00:00 hrs | LUDHIANA PUNJAB |  |
| P7362 | OTHERS OTHERS see the details | 2016 | Rs 750,000 | no offers | 2017-02-01 11:00:00 hrs | LUDHIANA PUNJAB |  |
| P7307 | OTHERS OTHERS see the details | 2016 | Rs 200,000 | Rs 46,000 | 2017-01-05 18:00:00 hrs | JALANDHAR PUNJAB |  |
| P6515 | OTHERS OTHERS see the details | 2015 | offers invited | Rs 125,000 | 2016-04-29 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P5593 | OTHERS OTHERS see the details | 2011 | Rs 300,000 | Rs 152,000 | 2015-08-05 13:00:00 hrs | JALANDHAR PUNJAB |  |
| P5407 | OTHERS OTHERS see the details | 2015 | Rs 150 | Rs 800,000 | 2015-06-12 11:00:00 hrs | HISAR HARYANA |  |
| P5144 | OTHERS OTHERS see the details | 2011 | Rs 450,000 | Rs 204,000 | 2015-04-04 11:00:00 hrs | SRINAGAR JAMMU-AND-KASHMIR |  |
| P5102 | OTHERS OTHERS see the details | 2013 | Rs 125,000 | Rs 82,000 | 2015-03-21 11:00:00 hrs | HARYANA |  |
| P5064 | OTHERS OTHERS see the details | 2008 | Rs 150,000 | no offers | 2015-03-17 18:00:00 hrs | JALANDHAR PUNJAB |  |
| P5036 | OTHERS OTHERS see the details | 2008 | Rs 250,000 | Rs 100,000 | 2015-03-09 18:00:00 hrs | JALANDHAR PUNJAB |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.