OTHERS OTHERS
Closed bids · 63 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P11314 | OTHERS OTHERS see the details | 2019 | offers invited | Rs 145,000 (GCA) | 2021-02-21 11:00:00 hrs | MOHALI PUNJAB |  |
| P10969 | OTHERS OTHERS see the details | 2018 | Rs 1,000,000 | no offers | 2020-08-23 11:00:00 hrs | HISAR HARYANA |  |
| P10845 | OTHERS OTHERS see the details | 2018 | Rs 1,000,000 | no offers | 2020-07-06 11:00:00 hrs | JALANDHAR PUNJAB |  |
| P10313 | OTHERS OTHERS see the details | 2018 | Rs 400,000 | no offers | 2019-09-25 11:00:00 hrs | LUDHIANA PUNJAB |  |
| P10245 | OTHERS OTHERS see the details | 2008 | offers invited | no offers | 2019-08-27 11:00:00 hrs | LUDHIANA PUNJAB |  |
| P10204 | OTHERS OTHERS see the details | 2015 | Rs 500,000 | no offers | 2019-08-06 11:00:00 hrs | MOHALI PUNJAB |  |
| P9372 | OTHERS OTHERS see the details | 2012 | Rs 40,000 | Rs 30,000 (GCA) | 2018-11-01 11:00:00 hrs | SHIMLA HIMACHAL-PRADESH |  |
| P9270 | OTHERS OTHERS see the details | 2017 | offers invited | Rs 17,000 (GCA) | 2018-09-27 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P8644 | OTHERS OTHERS see the details | 2013 | Rs 350,000 | no offers | 2018-03-01 11:00:00 hrs | CHHINDWARA MADHYA-PRADESH |  |
| P7910 | OTHERS OTHERS see the details | 2015 | Rs 50,000 | no offers | 2017-07-25 11:00:00 hrs | CHITOOR ANDHRA-PRADESH |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.