MARUTI OTHERS
Closed bids · 162 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P9351 | MARUTI OTHERS see the details | 2014 | Rs 80,000 | no offers | 2018-10-22 16:00:00 hrs | YAMUNA-NAGAR HARYANA |  |
| P9313 | MARUTI OTHERS see the details | 2017 | Rs 65,000 | Rs 30,000 (GCA) | 2018-10-09 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P9236 | MARUTI OTHERS see the details | 2018 | Rs 80,000 | Rs 80,000 (GCA) | 2018-09-14 11:00:00 hrs | SRINAGAR JAMMU-AND-KASHMIR |  |
| P9040 | MARUTI OTHERS see the details | 2016 | offers invited | no offers | 2018-07-20 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P8907 | MARUTI OTHERS see the details | 2017 | offers invited | Rs 22,000 (GCA) | 2018-06-06 11:00:00 hrs | KANGRA HIMACHAL-PRADESH |  |
| P8872 | MARUTI OTHERS see the details | 2017 | Rs 40,000 | no offers | 2018-05-28 11:00:00 hrs | CHAMBA HIMACHAL-PRADESH |  |
| P8853 | MARUTI OTHERS see the details | 2017 | Rs 150,000 | no offers | 2018-05-18 11:00:00 hrs | KANGRA HIMACHAL-PRADESH |  |
| P8773 | MARUTI OTHERS see the details | 2013 | Rs 150,000 | Rs 90,000 (GCA) | 2018-04-22 11:00:00 hrs | CHAMBA HIMACHAL-PRADESH |  |
| P8767 | MARUTI OTHERS see the details | 2011 | Rs 120,000 | Rs 70,000 (GCA) | 2018-04-19 11:00:00 hrs | BARNALA PUNJAB |  |
| P8707 | MARUTI OTHERS see the details | 2015 | Rs 80,000 | Rs 71,000 (GCA) | 2018-03-20 11:00:00 hrs | CHAMBA HIMACHAL-PRADESH |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.