MARUTI OMNI-8-SEATER-BS3
Closed bids · 21 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P10439 | MARUTI OMNI-8-SEATER-BS3 see the details | 2017 | Rs 120,000 | no offers | 2019-11-11 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P10002 | MARUTI OMNI-8-SEATER-BS3 see the details | 2015 | Rs 35,000 | Rs 30,000 (GCA) | 2019-06-07 17:00:00 hrs | UDHAMPUR JAMMU-AND-KASHMIR |  |
| P9757 | MARUTI OMNI-8-SEATER-BS3 see the details | 2018 | offers invited | no offers | 2019-03-19 11:00:00 hrs | SRINAGAR JAMMU-AND-KASHMIR |  |
| P9176 | MARUTI OMNI-8-SEATER-BS3 see the details | 2018 | offers invited | Rs 65,000 (GCA) | 2018-08-22 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P8968 | MARUTI OMNI-8-SEATER-BS3 see the details | 2018 | Rs 150,000 | Rs 70,000 (GCA) | 2018-06-22 20:20:00 hrs | UDHAMPUR JAMMU-AND-KASHMIR |  |
| P8710 | MARUTI OMNI-8-SEATER-BS3 see the details | 2015 | Rs 50,000 | Rs 42,000 (GCA) | 2018-03-22 19:30:00 hrs | UDHAMPUR JAMMU-AND-KASHMIR |  |
| P8591 | MARUTI OMNI-8-SEATER-BS3 see the details | 2014 | offers invited | no offers | 2018-02-16 11:00:00 hrs | GURDASPUR PUNJAB |  |
| P8170 | MARUTI OMNI-8-SEATER-BS3 see the details | 2015 | offers invited | no offers | 2017-10-07 11:00:00 hrs | GURDASPUR PUNJAB |  |
| P7849 | MARUTI OMNI-8-SEATER-BS3 see the details | 2016 | offers invited | Rs 65,000 (GCA) | 2017-07-03 11:00:00 hrs | KANGRA HIMACHAL-PRADESH |  |
| P5630 | MARUTI OMNI-8-SEATER-BS3 see the details | 2014 | offers invited | Rs 30,000 | 2015-08-15 11:00:00 hrs | SRINAGAR JAMMU-AND-KASHMIR |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.