MARUTI OMNI
Closed bids · 153 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P5432 | MARUTI OMNI see the details | 2014 | Rs 100,000 | no offers | 2015-06-20 11:00:00 hrs | DODA JAMMU-AND-KASHMIR |  |
| P5050 | MARUTI OMNI see the details | 2013 | offers invited | no offers | 2015-03-06 18:00:00 hrs | UDAIPUR RAJASTHAN |  |
| P5051 | MARUTI OMNI see the details | 2013 | offers invited | no offers | 2015-03-06 18:00:00 hrs | UDAIPUR RAJASTHAN |  |
| P4966 | MARUTI OMNI see the details | 2013 | offers invited | Rs 35,000 | 2015-02-13 00:00:00 hrs | KANGRA HIMACHAL-PRADESH |  |
| P4952 | MARUTI OMNI see the details | 2013 | offers invited | Rs 35,000 | 2015-02-09 17:00:00 hrs | SRINAGAR JAMMU-AND-KASHMIR |  |
| P4859 | MARUTI OMNI see the details | 2014 | Rs 60,000 | Rs 45,000 | 2015-01-14 00:00:00 hrs | SIRMAUR HIMACHAL-PRADESH |  |
| P4799 | MARUTI OMNI see the details | 2014 | Rs 75,000 | Rs 38,000 | 2014-12-23 19:00:00 hrs | DODA JAMMU-AND-KASHMIR |  |
| P4727 | MARUTI OMNI see the details | 2009 | offers invited | Rs 27,000 | 2014-12-02 00:00:00 hrs | KANGRA HIMACHAL-PRADESH |  |
| P4572 | MARUTI OMNI see the details | 2010 | offers invited | Rs 10,000 | 2014-10-06 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P4462 | MARUTI OMNI see the details | 2008 | offers invited | Rs 22,000 | 2014-09-27 00:00:00 hrs | UDHAMPUR JAMMU-AND-KASHMIR |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.