MARUTI OMNI
Closed bids · 153 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P7061 | MARUTI OMNI see the details | 2013 | Rs 100,000 | Rs 65,000 | 2016-10-12 14:00:00 hrs | UDHAMPUR JAMMU-AND-KASHMIR |  |
| P6953 | MARUTI OMNI see the details | 2009 | Rs 50,000 | Rs 35,000 | 2016-09-07 11:00:00 hrs | UDHAMPUR JAMMU-AND-KASHMIR |  |
| P6932 | MARUTI OMNI see the details | 2015 | Rs 100,000 | Rs 47,000 | 2016-08-26 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P6849 | MARUTI OMNI see the details | 2007 | Rs 22,000 | Rs 10,000 | 2016-07-24 11:25:00 hrs | KANGRA HIMACHAL-PRADESH |  |
| P6681 | MARUTI OMNI see the details | 2008 | Rs 40,000 | no offers | 2016-06-10 11:00:00 hrs | JALANDHAR PUNJAB |  |
| P6595 | MARUTI OMNI see the details | 2014 | Rs 95,000 | no offers | 2016-05-12 11:00:00 hrs | UDHAMPUR JAMMU-AND-KASHMIR |  |
| P6427 | MARUTI OMNI see the details | 2009 | Rs 50,000 | Rs 30,000 | 2016-04-01 11:00:00 hrs | UDHAMPUR JAMMU-AND-KASHMIR |  |
| P6381 | MARUTI OMNI see the details | 2008 | Rs 30,000 | Rs 25,000 | 2016-03-18 18:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P6016 | MARUTI OMNI see the details | 2012 | offers invited | Rs 20,000 | 2015-12-20 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P5958 | MARUTI OMNI see the details | 2006 | offers invited | Rs 10,000 | 2015-12-07 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.