MARUTI OMNI
Closed bids · 153 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P8023 | MARUTI OMNI see the details | 2015 | offers invited | no offers | 2017-08-20 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P8024 | MARUTI OMNI see the details | 2015 | offers invited | no offers | 2017-08-20 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P8025 | MARUTI OMNI see the details | 2015 | offers invited | no offers | 2017-08-20 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P8026 | MARUTI OMNI see the details | 2015 | Rs 120,000 | Rs 82,000 (GCA) | 2017-08-20 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P8027 | MARUTI OMNI see the details | 2015 | Rs 120,000 | no offers | 2017-08-20 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P7993 | MARUTI OMNI see the details | 2015 | Rs 100,000 | Rs 75,000 (GCA) | 2017-08-12 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P7889 | MARUTI OMNI see the details | 2007 | offers invited | no offers | 2017-07-17 11:00:00 hrs | GURDASPUR PUNJAB |  |
| P7833 | MARUTI OMNI see the details | 2015 | Rs 50,000 | no offers | 2017-07-01 14:00:00 hrs | GURDASPUR PUNJAB |  |
| P7753 | MARUTI OMNI see the details | 2007 | Rs 35,000 | Rs 32,000 (GCA) | 2017-06-02 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P7282 | MARUTI OMNI see the details | 2014 | Rs 125,000 | Rs 58,000 | 2016-12-27 11:00:00 hrs | UDHAMPUR JAMMU-AND-KASHMIR |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.