MARUTI OMNI
Closed bids · 153 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P8404 | MARUTI OMNI see the details | 2016 | Rs 90,000 | Rs 50,000 (GCA) | 2017-12-22 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P8346 | MARUTI OMNI see the details | 2016 | offers invited | Rs 65,000 (GCA) | 2017-12-04 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P8265 | MARUTI OMNI see the details | 2017 | Rs 60,000 | no offers | 2017-11-07 11:00:00 hrs | GURDASPUR PUNJAB |  |
| P8226 | MARUTI OMNI see the details | 2015 | offers invited | Rs 78,000 (GCA) | 2017-10-27 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P8218 | MARUTI OMNI see the details | 2015 | Rs 100,000 | Rs 50,000 (GCA) | 2017-10-23 17:00:00 hrs | UDHAMPUR JAMMU-AND-KASHMIR |  |
| P8214 | MARUTI OMNI see the details | 2015 | offers invited | no offers | 2017-10-23 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P8210 | MARUTI OMNI see the details | 2015 | Rs 40,000 | no offers | 2017-10-22 11:00:00 hrs | SOLAN HIMACHAL-PRADESH |  |
| P8173 | MARUTI OMNI see the details | 2015 | Rs 60,000 | Rs 55,000 (GCA) | 2017-10-08 11:00:00 hrs | UDHAMPUR JAMMU-AND-KASHMIR |  |
| P8167 | MARUTI OMNI see the details | 2016 | offers invited | Rs 62,000 (GCA) | 2017-10-06 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P8069 | MARUTI OMNI see the details | 2015 | offers invited | Rs 70,000 (GCA) | 2017-09-03 11:00:00 hrs | GURDASPUR PUNJAB |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.