MARUTI OMNI
Closed bids · 153 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P8894 | MARUTI OMNI see the details | 2017 | Rs 115,000 | Rs 70,000 (GCA) | 2018-06-03 11:00:00 hrs | JAMMU-AND-KASHMIR |  |
| P8817 | MARUTI OMNI see the details | 2000 | Rs 25,000 | no offers | 2018-05-08 13:20:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P8666 | MARUTI OMNI see the details | 2018 | offers invited | Rs 82,000 (GCA) | 2018-03-06 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P8660 | MARUTI OMNI see the details | 2016 | offers invited | no offers | 2018-03-05 11:00:00 hrs | DODA JAMMU-AND-KASHMIR |  |
| P8610 | MARUTI OMNI see the details | 2015 | Rs 95,000 | Rs 50,000 (GCA) | 2018-02-22 16:40:00 hrs | UDHAMPUR JAMMU-AND-KASHMIR |  |
| P8548 | MARUTI OMNI see the details | 2006 | Rs 22,000 | no offers | 2018-02-05 12:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P8539 | MARUTI OMNI see the details | 2015 | offers invited | Rs 45,000 (GCA) | 2018-01-31 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P8450 | MARUTI OMNI see the details | 2015 | Rs 50,000 | no offers | 2018-01-22 18:00:00 hrs | KINNAUR HIMACHAL-PRADESH |  |
| P8451 | MARUTI OMNI see the details | 2015 | Rs 50,000 | no offers | 2018-01-20 18:00:00 hrs | SOLAN HIMACHAL-PRADESH |  |
| P8479 | MARUTI OMNI see the details | 2014 | Rs 85,000 | Rs 50,000 (GCA) | 2018-01-16 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.