MARUTI OMNI
Closed bids · 153 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P9796 | MARUTI OMNI see the details | 2016 | Rs 40,000 | no offers | 2019-04-04 11:00:00 hrs | GURDASPUR PUNJAB |  |
| P9780 | MARUTI OMNI see the details | 2016 | Rs 100,000 | Rs 60,000 (GCA) | 2019-03-29 19:00:00 hrs | UDHAMPUR JAMMU-AND-KASHMIR |  |
| P9765 | MARUTI OMNI see the details | 2017 | Rs 110,000 | Rs 70,000 (GCA) | 2019-03-23 18:19:00 hrs | UDHAMPUR JAMMU-AND-KASHMIR |  |
| P9615 | MARUTI OMNI see the details | 2015 | offers invited | no offers | 2019-01-31 11:00:00 hrs | ANANTNAG JAMMU-AND-KASHMIR |  |
| P9562 | MARUTI OMNI see the details | 2017 | offers invited | no offers | 2019-01-17 11:00:00 hrs | BARAMULLAH JAMMU-AND-KASHMIR |  |
| P9277 | MARUTI OMNI see the details | 2008 | Rs 40,000 | Rs 35,000 (GCA) | 2018-09-24 17:11:00 hrs | UDHAMPUR JAMMU-AND-KASHMIR |  |
| P9153 | MARUTI OMNI see the details | 2017 | Rs 70,000 | Rs 55,000 (GCA) | 2018-08-16 11:00:00 hrs | RAJOURI JAMMU-AND-KASHMIR |  |
| P9096 | MARUTI OMNI see the details | 2004 | Rs 15,000 | no offers | 2018-08-08 17:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P9110 | MARUTI OMNI see the details | 2016 | Rs 125,000 | no offers | 2018-08-06 19:00:00 hrs | UDHAMPUR JAMMU-AND-KASHMIR |  |
| P9111 | MARUTI OMNI see the details | 2016 | Rs 150,000 | no offers | 2018-08-06 19:00:00 hrs | DODA JAMMU-AND-KASHMIR |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.