MARUTI OMNI
Closed bids · 153 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P10188 | MARUTI OMNI see the details | 2012 | Rs 60,000 | no offers | 2019-08-04 11:00:00 hrs | UNA HIMACHAL-PRADESH |  |
| P10189 | MARUTI OMNI see the details | 2019 | offers invited | Rs 65,000 (GCA) | 2019-08-03 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P10137 | MARUTI OMNI see the details | 2018 | offers invited | no offers | 2019-07-19 17:00:00 hrs | SRINAGAR JAMMU-AND-KASHMIR |  |
| P10117 | MARUTI OMNI see the details | 2018 | Rs 50,000 | Rs 50,000 (GCA) | 2019-07-13 19:00:00 hrs | RAJOURI JAMMU-AND-KASHMIR |  |
| P9986 | MARUTI OMNI see the details | 2015 | Rs 50,000 | Rs 36,000 (GCA) | 2019-06-07 11:00:00 hrs | RAJOURI JAMMU-AND-KASHMIR |  |
| P9980 | MARUTI OMNI see the details | 2015 | Rs 95,000 | no offers | 2019-06-01 17:45:00 hrs | UDHAMPUR JAMMU-AND-KASHMIR |  |
| P9929 | MARUTI OMNI see the details | 2017 | offers invited | Rs 55,000 (GCA) | 2019-05-18 11:00:00 hrs | SRINAGAR JAMMU-AND-KASHMIR |  |
| P9907 | MARUTI OMNI see the details | 2018 | Rs 150,000 | Rs 45,000 (GCA) | 2019-05-06 11:00:00 hrs | UDHAMPUR JAMMU-AND-KASHMIR |  |
| P9859 | MARUTI OMNI see the details | 2013 | offers invited | no offers | 2019-04-20 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P9821 | MARUTI OMNI see the details | 2015 | offers invited | no offers | 2019-04-06 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.