MARUTI OMNI
Closed bids · 153 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P685 | MARUTI OMNI see the details | 2010 | offers invited | Rs 51,500 (GCA) | 2011-03-29 17:00:00 hrs | SRINAGAR JAMMU-AND-KASHMIR |  |
| P655 | MARUTI OMNI see the details | 2004 | Rs 35,000 | Rs 13,500 | 2011-03-21 15:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P601 | MARUTI OMNI see the details | 2007 | Rs 75,000 | Rs 21,000 | 2011-03-08 15:17:00 hrs | JALANDHAR PUNJAB |  |
| P595 | MARUTI OMNI see the details | 2007 | Rs 250,000 | no offers | 2011-03-05 15:17:00 hrs | JALANDHAR PUNJAB |  |
| P514 | MARUTI OMNI see the details | 2006 | Rs 70,000 | Rs 42,000 (GCA) | 2011-01-20 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P524 | MARUTI OMNI see the details | 2001 | offers invited | no offers | 2011-01-17 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P521 | MARUTI OMNI see the details | 2007 | offers invited | Rs 13,000 | 2011-01-14 16:15:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P479 | MARUTI OMNI see the details | 2004 | offers invited | Rs 35,000 (GCA) | 2010-12-13 16:00:00 hrs | UDHAMPUR JAMMU-AND-KASHMIR |  |
| P474 | MARUTI OMNI see the details | 2009 | Rs 100,000 | Rs 60,000 | 2010-12-10 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P345 | MARUTI OMNI see the details | 2008 | Rs 125,000 | Rs 65,500 | 2010-06-20 16:00:00 hrs | UDHAMPUR JAMMU-AND-KASHMIR |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.