MARUTI OMNI
Closed bids · 153 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P1528 | MARUTI OMNI see the details | 2003 | offers invited | Rs 25,000 (GCA) | 2011-11-04 17:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P1353 | MARUTI OMNI see the details | 2009 | offers invited | Rs 40,000 (GCA) | 2011-09-14 16:15:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P1126 | MARUTI OMNI see the details | 2007 | Rs 60,000 | Rs 25,000 (GCA) | 2011-08-10 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P1125 | MARUTI OMNI see the details | 2007 | offers invited | no offers | 2011-07-25 00:00:00 hrs | JAMMU JAMMU-AND-KASHMIR | no picture |
| P1064 | MARUTI OMNI see the details | 2003 | Rs 15,000 | Rs 12,000 (GCA) | 2011-07-05 17:00:00 hrs | MANDI HIMACHAL-PRADESH |  |
| P1011 | MARUTI OMNI see the details | 2005 | Rs 45,000 | Rs 31,000 | 2011-06-28 00:00:00 hrs | SONIPAT HARYANA |  |
| P968 | MARUTI OMNI see the details | 2008 | offers invited | Rs 35,000 | 2011-06-22 08:00:00 hrs | LAHAUL-&-SPITI HIMACHAL-PRADESH |  |
| P912 | MARUTI OMNI see the details | 2009 | Rs 100,000 | no offers | 2011-06-12 15:00:00 hrs | SOLAPUR MAHARASHTRA |  |
| P863 | MARUTI OMNI see the details | 2009 | Rs 60,000 | Rs 45,000 | 2011-05-28 16:00:00 hrs | YAMUNA-NAGAR HARYANA |  |
| P790 | MARUTI OMNI see the details | 2005 | offers invited | Rs 12,000 | 2011-05-02 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.