MARUTI OMNI
Closed bids · 153 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P4534 | MARUTI OMNI see the details | 2004 | Rs 25,000 | no offers | 2014-09-26 19:22:00 hrs | UDHAMPUR JAMMU-AND-KASHMIR |  |
| P4476 | MARUTI OMNI see the details | 2010 | Rs 70,000 | Rs 32,000 | 2014-09-11 19:58:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P4417 | MARUTI OMNI see the details | 2010 | offers invited | no offers | 2014-08-17 02:30:00 hrs | KANGRA HIMACHAL-PRADESH |  |
| P4278 | MARUTI OMNI see the details | 2014 | Rs 150,000 | no offers | 2014-07-15 00:00:00 hrs | UDAIPUR RAJASTHAN |  |
| P4065 | MARUTI OMNI see the details | 2007 | Rs 30,000 | no offers | 2014-04-24 11:00:00 hrs | GURDASPUR PUNJAB |  |
| P4066 | MARUTI OMNI see the details | 2007 | Rs 30,000 | no offers | 2014-04-24 11:00:00 hrs | GURDASPUR PUNJAB |  |
| P4061 | MARUTI OMNI see the details | 2007 | Rs 30,000 | no offers | 2014-04-24 00:00:00 hrs | BARNALA SELECT ONE | no picture |
| P4062 | MARUTI OMNI see the details | 2007 | Rs 30,000 | no offers | 2014-04-24 00:00:00 hrs | BARNALA SELECT ONE | no picture |
| P4063 | MARUTI OMNI see the details | 2007 | Rs 30,000 | no offers | 2014-04-24 00:00:00 hrs | BARNALA SELECT ONE | no picture |
| P4064 | MARUTI OMNI see the details | 2007 | Rs 30,000 | no offers | 2014-04-24 00:00:00 hrs | BARNALA SELECT ONE | no picture |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.