MARUTI OMNI
Closed bids · 153 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P12972 | MARUTI OMNI see the details | 2016 | Rs 70,000 | Rs 54,000 | 2025-01-03 19:00:00 hrs | UDHAMPUR JAMMU-AND-KASHMIR |  |
| P12737 | MARUTI OMNI see the details | 2014 | offers invited | no offers | 2024-02-10 11:00:00 hrs | SAMBA JAMMU-AND-KASHMIR |  |
| P11978 | MARUTI OMNI see the details | 2019 | Rs 100,000 | no offers | 2022-04-09 11:00:00 hrs | UDHAMPUR JAMMU-AND-KASHMIR |  |
| P11837 | MARUTI OMNI see the details | 2014 | Rs 10,000 | no offers | 2022-01-15 11:00:00 hrs | DODA JAMMU-AND-KASHMIR |  |
| P11557 | MARUTI OMNI see the details | 2015 | Rs 50,000 | no offers | 2021-09-06 11:00:00 hrs | RAMBAN JAMMU-AND-KASHMIR |  |
| P11337 | MARUTI OMNI see the details | 2018 | Rs 35,000 | no offers | 2021-03-03 11:00:00 hrs | RAJOURI JAMMU-AND-KASHMIR |  |
| P11294 | MARUTI OMNI see the details | 2018 | offers invited | Rs 15,000 (GCA) | 2021-02-06 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P11065 | MARUTI OMNI see the details | 2018 | Rs 75,000 | no offers | 2020-10-16 11:00:00 hrs | KATHUA JAMMU-AND-KASHMIR |  |
| P11018 | MARUTI OMNI see the details | 2009 | Rs 40,000 | no offers | 2020-09-19 11:00:00 hrs | NAWANSHAHR PUNJAB |  |
| P10934 | MARUTI OMNI see the details | 2018 | Rs 50,000 | no offers | 2020-08-07 21:00:00 hrs | DODA JAMMU-AND-KASHMIR |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.