MAHINDRA SCORPIO
Closed bids · 163 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P6797 | 2007 see the details | 2007 | Rs 0 | Rs 66,000 | 2016-07-08 18:00:00 hrs | UDAIPUR RAJASTHAN |  |
| P6747 | 2013 see the details | 2013 | Rs 300000 | Rs 280,000 | 2016-06-20 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P6662 | 2014 see the details | 2014 | Rs 350000 | Rs 211,000 | 2016-05-30 11:05:00 hrs | BATHINDA PUNJAB |  |
| P6475 | 2011 see the details | 2011 | Rs 0 | Rs 250,000 | 2016-04-15 18:00:00 hrs | BHILWARA RAJASTHAN | no picture |
| P6476 | 2011 see the details | 2011 | Rs 0 | Rs 290,000 | 2016-04-15 18:00:00 hrs | BHILWARA RAJASTHAN |  |
| P6394 | 2007 see the details | 2007 | Rs 0 | Rs 21,000 | 2016-03-21 11:00:00 hrs | GURDASPUR PUNJAB |  |
| P6090 | 2009 see the details | 2009 | Rs 0 | Rs 125,500 | 2016-01-01 11:00:00 hrs | GURDASPUR PUNJAB |  |
| P5944 | 2014 see the details | 2014 | Rs 250000 | Rs 300,000 | 2015-12-19 11:00:00 hrs | BIJNOR UTTAR-PRADESH |  |
| P5932 | 2013 see the details | 2013 | Rs 0 | Rs 100,000 | 2015-11-24 17:00:00 hrs | SRINAGAR JAMMU-AND-KASHMIR |  |
| P5772 | 2014 see the details | 2014 | Rs 350000 | Rs 340,400 | 2015-09-30 11:00:00 hrs | SIRSA HARYANA |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.