MAHINDRA BOLERO
Closed bids · 154 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P6098 | 2015 see the details | 2015 | Rs 250000 | Rs 156,000 | 2016-01-04 11:00:00 hrs | SOLAN HIMACHAL-PRADESH |  |
| P5813 | 2013 see the details | 2013 | Rs 0 | Rs 80,088 | 2015-10-10 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P5800 | 2012 see the details | 2012 | Rs 0 | Rs 101,000 | 2015-10-04 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P5744 | 2013 see the details | 2013 | Rs 180000 | Rs 100,000 | 2015-09-18 11:00:00 hrs | BATHINDA PUNJAB |  |
| P5585 | 2009 see the details | 2009 | Rs 200000 | Rs 100,000 | 2015-08-03 11:00:00 hrs | PANCHKULA HARYANA |  |
| P5577 | 2010 see the details | 2010 | Rs 0 | Rs 120,000 | 2015-08-01 11:00:00 hrs | GURDASPUR PUNJAB |  |
| P5348 | 2011 see the details | 2011 | Rs 250000 | Rs 270,000 | 2015-05-28 11:00:00 hrs | BATHINDA PUNJAB |  |
| P5303 | 2006 see the details | 2006 | Rs 80000 | Rs 61,000 | 2015-05-09 11:05:00 hrs | LEH JAMMU-AND-KASHMIR |  |
| P5298 | 2008 see the details | 2008 | Rs 150000 | Rs 122,000 | 2015-05-08 11:00:00 hrs | SOLAN HIMACHAL-PRADESH |  |
| P5284 | 2015 see the details | 2015 | Rs 0 | Rs 160,000 | 2015-04-30 17:00:00 hrs | HISAR HARYANA |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.