MAHINDRA BOLERO
Closed bids · 154 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P6850 | 2014 see the details | 2014 | Rs 350000 | Rs 226,000 | 2016-07-24 11:00:00 hrs | HISAR HARYANA |  |
| P6784 | 2012 see the details | 2012 | Rs 0 | Rs 290,000 | 2016-07-08 11:00:00 hrs | UNA HIMACHAL-PRADESH |  |
| P6615 | 2012 see the details | 2012 | Rs 0 | Rs 70,000 | 2016-05-19 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P6479 | 2007 see the details | 2007 | Rs 0 | Rs 51,500 | 2016-04-16 17:00:00 hrs | BHIWANI HARYANA |  |
| P6468 | 2015 see the details | 2015 | Rs 250000 | Rs 2,500,000 | 2016-04-14 11:00:00 hrs | SHIMLA HIMACHAL-PRADESH |  |
| P6380 | 2013 see the details | 2013 | Rs 100000 | Rs 176,000 | 2016-03-26 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P6312 | 2014 see the details | 2014 | Rs 50000 | Rs 84,000 | 2016-03-01 11:00:00 hrs | GURDASPUR PUNJAB |  |
| P6282 | 2014 see the details | 2014 | Rs 0 | Rs 121,000 | 2016-02-25 11:00:00 hrs | KANGRA HIMACHAL-PRADESH |  |
| P6241 | 2013 see the details | 2013 | Rs 0 | Rs 165,000 | 2016-02-13 17:00:00 hrs | HISAR HARYANA |  |
| P6169 | 2015 see the details | 2015 | Rs 350000 | Rs 275,000 | 2016-01-25 11:00:00 hrs | JALANDHAR PUNJAB |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.