MAHINDRA BOLERO
Closed bids · 154 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P4020 | 2011 see the details | 2011 | Rs 200000 | Rs 151,000 | 2014-04-15 00:00:00 hrs | DEHRADUN UTTARAKHAND |  |
| P3973 | 2006 see the details | 2006 | Rs 0 | Rs 65,000 | 2014-03-29 15:00:00 hrs | UDAIPUR RAJASTHAN |  |
| P3813 | 2010 see the details | 2010 | Rs 150000 | Rs 200,000 (GCA) | 2014-02-06 05:00:00 hrs | JALANDHAR PUNJAB |  |
| P3438 | 2013 see the details | 2013 | Rs 250000 | Rs 155,000 | 2013-12-21 00:00:00 hrs | JALANDHAR PUNJAB |  |
| P3551 | 2011 see the details | 2011 | Rs 0 | Rs 250,000 | 2013-11-17 00:00:00 hrs | PANCHKULA HARYANA |  |
| P3490 | 2011 see the details | 2011 | Rs 0 | Rs 226,000 | 2013-10-21 05:00:00 hrs | PANCHKULA HARYANA |  |
| P3436 | 2012 see the details | 2012 | Rs 100000 | Rs 75,000 (GCA) | 2013-10-01 20:00:00 hrs | HOSHIARPUR PUNJAB |  |
| P3422 | 2012 see the details | 2012 | Rs 0 | Rs 225,000 | 2013-09-27 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P3407 | 2010 see the details | 2010 | Rs 0 | Rs 180,000 | 2013-09-19 17:00:00 hrs | SIRSA HARYANA |  |
| P3291 | 2010 see the details | 2010 | Rs 0 | Rs 181,000 | 2013-08-12 00:00:00 hrs | KARNAL HARYANA |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.