HONDA OTHERS
Closed bids · 30 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P10544 | HONDA OTHERS see the details | 2011 | Rs 150,000 | Rs 55,000 (GCA) | 2020-01-02 11:00:00 hrs | JALANDHAR PUNJAB |  |
| P10447 | HONDA OTHERS see the details | 2016 | Rs 250,000 | no offers | 2019-11-20 11:00:00 hrs | AMRITSAR PUNJAB |  |
| P10070 | HONDA OTHERS see the details | 2017 | Rs 400,000 | no offers | 2019-07-03 11:00:00 hrs | JALANDHAR PUNJAB |  |
| P10041 | HONDA OTHERS see the details | 2017 | Rs 300,000 | no offers | 2019-06-28 11:00:00 hrs | JALANDHAR PUNJAB |  |
| P9849 | HONDA OTHERS see the details | 2014 | Rs 200,000 | no offers | 2019-04-18 11:00:00 hrs | JALANDHAR PUNJAB |  |
| P9792 | HONDA OTHERS see the details | 2017 | Rs 500,000 | Rs 342,000 (GCA) | 2019-04-06 11:00:00 hrs | LUDHIANA PUNJAB |  |
| P9718 | HONDA OTHERS see the details | 2017 | Rs 400,000 | no offers | 2019-03-09 11:00:00 hrs | SONIPAT HARYANA |  |
| P9684 | HONDA OTHERS see the details | 2017 | Rs 300,000 | no offers | 2019-02-23 12:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P9595 | HONDA OTHERS see the details | 2018 | Rs 300,000 | no offers | 2019-01-24 11:00:00 hrs | SHIMLA HIMACHAL-PRADESH |  |
| P9186 | HONDA OTHERS see the details | 2017 | Rs 300,000 | no offers | 2018-08-30 11:00:00 hrs | LUDHIANA PUNJAB |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.