HONDA CITY-1.5S-MT
Closed bids · 21 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P12074 | HONDA CITY-1.5S-MT see the details | 2015 | offers invited | no offers | 2022-06-23 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P11260 | HONDA CITY-1.5S-MT see the details | 2009 | offers invited | Rs 65,000 (GCA) | 2021-01-24 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P11261 | HONDA CITY-1.5S-MT see the details | 2009 | offers invited | Rs 62,000 (GCA) | 2021-01-24 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P11129 | HONDA CITY-1.5S-MT see the details | 2009 | Rs 80,000 | Rs 75,000 (GCA) | 2020-11-19 11:00:00 hrs | PANCHKULA HARYANA |  |
| P10628 | HONDA CITY-1.5S-MT see the details | 2014 | Rs 250,000 | no offers | 2020-02-05 11:00:00 hrs | LUDHIANA PUNJAB |  |
| P10442 | HONDA CITY-1.5S-MT see the details | 2015 | Rs 250,000 | no offers | 2019-11-12 11:00:00 hrs | LUDHIANA PUNJAB |  |
| P8603 | HONDA CITY-1.5S-MT see the details | 2009 | Rs 175,000 | no offers | 2018-02-20 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P7126 | HONDA CITY-1.5S-MT see the details | 2008 | offers invited | Rs 50,000 | 2016-11-07 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P6215 | HONDA CITY-1.5S-MT see the details | 2013 | offers invited | Rs 111,000 | 2016-02-07 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P5954 | HONDA CITY-1.5S-MT see the details | 2013 | offers invited | Rs 123,000 | 2015-12-03 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.