FORD OTHERS
Closed bids · 82 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P10987 | FORD OTHERS see the details | 2018 | offers invited | Rs 40,000 (GCA) | 2020-09-03 11:05:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P10979 | FORD OTHERS see the details | 2018 | Rs 350,000 | Rs 90,000 (GCA) | 2020-08-31 11:00:00 hrs | AMRITSAR PUNJAB |  |
| P10978 | FORD OTHERS see the details | 2014 | Rs 100,000 | no offers | 2020-08-28 17:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P10872 | FORD OTHERS see the details | 2013 | offers invited | Rs 120,000 (GCA) | 2020-07-12 11:00:00 hrs | PANCHKULA HARYANA |  |
| P10641 | FORD OTHERS see the details | 2013 | Rs 175,000 | no offers | 2020-02-10 11:00:00 hrs | JALANDHAR PUNJAB |  |
| P10600 | FORD OTHERS see the details | 2018 | offers invited | Rs 60,000 (GCA) | 2020-01-17 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P10101 | FORD OTHERS see the details | 2018 | Rs 120,000 | no offers | 2019-07-09 11:00:00 hrs | CHANDIGARH CHANDIGARH |  |
| P10102 | FORD OTHERS see the details | 2018 | Rs 120,000 | no offers | 2019-07-09 11:00:00 hrs | CHANDIGARH CHANDIGARH |  |
| P10078 | FORD OTHERS see the details | 2018 | Rs 100,000 | no offers | 2019-07-01 12:00:00 hrs | HISAR HARYANA |  |
| P9992 | FORD OTHERS see the details | 2016 | Rs 150,000 | Rs 150,000 (GCA) | 2019-06-04 17:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.